Feature installation
When installing BizTalk Server with script you will need to tell the setup program what features to install. You can use the /ADDLOCAL parameter using a list of features as described here or use a configuration file with the /S parameter. I prefer to use the later by exporting the features from a reference installation or a previous version installation (Compare an export from previous versions with the list below since some features are no longer valid).
This table shows an export for features from the msi-files, I have matched them with a configuration export from a fully installed BizTalk Server. The feature column is the name that must be used, and it is case sensitive.
Feature | Parent Feature | Description |
Documentation | Selecting the Documentation component installs the core documentation, tutorials, UI reference (F1 help), programmer’s reference, and usage instructions for the SDK samples and utilities. | |
AdditionalApps | Additional Software is a set of optional components that extend the functionality of Microsoft BizTalk Server. | |
BAMEVENTAPI | AdditionalApps | Select the BAM-Eventing Support component to install necessary software for the BAM-Eventing Interceptors for Windows Workflow Foundation and Windows Communication Foundation. Selecting this component also installs the BAM Event API that is used to send events to the BAM database from custom applications. BAM-Eventing Support is part of the Business Activity Monitoring feature in Microsoft BizTalk Server. |
FBAMCLIENT | AdditionalApps | Selecting the BAM Client component installs the necessary client side software that allows business users to work with the Business Activity Monitoring feature of Microsoft BizTalk Server. |
MQSeriesAgent | AdditionalApps | Selecting the MQSeries Agent component installs the necessary software that enables Microsoft BizTalk Server to send and receive messages to an MQSeries message bus. |
OLAPNS | AdditionalApps | Selecting the BAM Alert Provider component installs the necessary software that enables Microsoft BizTalk Server to provide Business Activity Monitoring (BAM) alerts. |
ProjectBuildComponent | AdditionalApps | Project Build Component enables building BizTalk solutions without Visual Studio. |
RulesEngine | AdditionalApps | Selecting the Business Rules Composer and Engine component installs the necessary software to compose policies that are consumed by the Business Rules Engine.Engine component provides a mechanism for capturing dynamically changing business policies and the ability to implement those changes quickly within and across business applications. |
SSOAdmin | AdditionalApps | Selecting the Enterprise Single Sign-On (SSO) Administration component installs the necessary software for administering, managing, and connecting to SSO Servers. |
SSOServer | AdditionalApps | Selecting the Enterprise Single Sign-On (SSO) Master Secret Server component installs the necessary software that enables this server to become the master secret server, store the master secret (encryption key), and generate the key when an SSO administrator requests it.To use this feature, you must also install the following: Enterprise Single Sign-On (SSO) Server. |
AdminAndMonitoring | Selecting the Administration Tools component installs the necessary software to administer Microsoft BizTalk Server. To use this feature, you must also install the following: Enterprise Single Sign-On (SSO) Administration. | |
AdminTools | AdminAndMonitoring | This feature contains tools to monitor, administer, and deploy onto a Microsoft BizTalk Server solution. These tools include MMC snap-ins, Health and Activity Tracking, Deployment Wizards and other tools for monitoring, administration and deployment. |
BAMTools | AdminTools | Business Activity Monitoring administration |
BizTalkAdminSnapIn | AdminTools | Configure and manage Microsoft BizTalk Server. |
HealthActivityClient | AdminTools | Health and Activity Tracking Client |
MonitoringAndTracking | AdminTools | Health Monitoring, Reporting and Tracking tools |
PAM | AdminTools | PAM |
WcfAdapterAdminTools | AdminAndMonitoring | Windows Communication Foundation Administration Tools |
Development | Selecting the Developer Tools and SDK component installs samples and utilities that enable the rapid creation of Microsoft BizTalk Server solutions. This includes: SDK samples and supporting documentation, BizTalk Explorer, schema and map designers, and Visual Studio 2015 project templates. This component requires Visual Studio 2015.To use this feature, you must also install the following: Enterprise Single Sign-On (SSO) Administration. | |
DeploymentWizard | Development | Deploy, import, export and remove BizTalk assembly |
Migration | Development | Migration |
SDK | Development | Provides programmatic access to Microsoft BizTalk Server |
SDKScenarios | SDK | SDK Scenarios Note: I’m not sure of the usage, it is not included in a configuration export but it is accepted and noted in the logs when used. |
TrackingProfileEditor | Development | Business Activity Monitoring Tools |
VSTools | Development | Visual Studio Tools |
WCFDevTools | VSTools | Windows Communication Foundation Tools |
BizTalkExtensions | VSTools | Biz Talk Extensions |
AdapterImportWizard | BizTalkExtensions | Adapter Import Wizard |
BizTalkExplorer | BizTalkExtensions | Manage BizTalk Configuration databases |
MsEDISchemaExtension | BizTalkExtensions | Microsoft EDI Schema Design Tools |
XMLTools | BizTalkExtensions | XML Tools |
Designer | BizTalkExtensions | Orchestration and Pipeline designers |
OrchestrationDesigner | Designer | BizTalk Orchestration Designer |
PipelineDesigner | Designer | BizTalk Pipeline Designer |
MsEDISDK | Development | Microsoft EDI SDK |
MsEDIMigration | MsEDISDK | Selecting the Microsoft EDI Migration Wizard installs the necessary software that enables migration of existing EDI documents to |
BizTalk | BizTalk | |
WMI | BizTalk | WMI |
InfoWorkerApps | The Portal Components are a set of services used by business people to communicate, collaborate, and reach decisions enabling them to interact, configure, and monitor business processes and workflows. To use this feature, you must also install Internet Information Services (IIS). | |
BAMPortal | InfoWorkerApps | Selecting the Business Activity Monitoring component installs the necessary software that gives business users a real-time view of their heterogeneous business processes, enabling them to make important business decisions. To use this feature, you must also install Internet Information Services (IIS). |
Runtime | Selecting the Server Runtime component installs the runtime services for Microsoft BizTalk Server. These runtime services are an essential part of the BizTalk Server platform. To use this feature, you must also install the following: Enterprise Single Sign-On (SSO) Administration, Enterprise Single Sign-On (SSO) Server. | |
Engine | Runtime | The Engine feature contains components for performing messaging, orchestration, and tracking functions. This is the core runtime component of Microsoft BizTalk Server. This option also includes Enterprise Single Sign-On components to allow encryption of configuration data. |
MOT | Engine | Messaging, Orchestration, and Tracking runtime components. |
MSMQ | Engine | BizTalk Adapater for Microsoft Message Queue Service. |
MsEDIAS2 | Runtime | Selecting the BizTalk EDI/AS2 Runtime components installs the necessary software that enables Microsoft BizTalk Server to process documents in the Electronic Data Interchange (EDI) format. |
MsEDIAS2StatusReporting | MsEDIAS2 | Microsoft EDI/AS2 Status Reporting |
WCFAdapter | Runtime | Selecting the Windows Communication Foundation Adapter component installs the necessary software that enables Microsoft BizTalk Server to integrate with Windows Communication Foundation. |
Example of an installation execution in PowerShell
Start-Process -FilePath $fullPathToBTS -ArgumentList "/S $fullPathToConfig /CABPATH `"$FullPathToCab`" /norestart /l $logFullname /companyname CONTOSO /username CONTOSO" -Wait
Adapter Pack installation
The adapter pack can also be installed silently. The process consists of several steps since you have the SDK and adapters and for each one of them 32 and 64 bit to include. In the setups I do with customers we tweak the installation to match the features that will be used on the specific installation. Detailed description on the parameters can be found here. In the samples you find a function that installs both the SDK and the adapters.
Example of an installation execution in PowerShell that will install WCF-SQL and Oracle DB adapters.
Start-Process -FilePath "$cmd" -ArgumentList "/qn ADDLOCAL=SqlFeature,DbFeature CEIP_OPTIN=false" -Wait
CU and Feature Packs
Keeping your systems updated is a good practice and you can install both CUs and Feature packs silently. In the samples you find a function that installs CU. Scripted installation of CUs and Feature pack is straight forward and you can get the required parameters running the installer with /?.
Example of an installation execution in PowerShell that will install a CU or Feature pack.
Start-Process -FilePath $fullPathToCu -ArgumentList "/quiet /s /w /norestart /log $logFullname" -Wait
Good to remember
Add a check to see if your Virus scanner is enabled. The installation process will try to stop WMI which many scanners use thus protect from an it will lead the installation to fail.
While doing your test installations, you will probably want to do some retries. Most features can be uninstalled so you can write another script to uninstall, then you can start over with your installation.
$installedMsiObject = Get-WmiObject -Class Win32_Product | Where-Object { $_.Name -like "*BizTalk*" if ($installedMsiObject) { try { $installedMsiObject.UnInstall() | Out-Null } catch { Write-Error "Error occurred: $_" } }
Sample scripts can be found here: https://github.com/skastberg/biztalkps/tree/master/ScriptedInstallSamples
[…] Installing BizTalk Server binaries with script by Samuel Kastberg […]
[…] Installing BizTalk Server binaries with script by Samuel Kastberg […]